Game | System | Company | Year |
Tekken | Namco System 11 | Namco | 1995 |
Tekken 2 Ver.B | Namco System 11 | Namco | 1995 |
Tekken 3 | Namco System 12 | Namco | 1996 |
Tekken Tag Tournament | Namco System 12 | Namco | 1999 |
Tekken 4 | Namco System 246 | Namco | 2002 |
Tekken 5 Dark Ressurection | Namco System 256 | Namco | 2005 |
Capcom Fighting Jam | Namco System 246 | Capcom | 2002 |
Teenage Mutant Ninja Turtles | Konami TMNT based | Konami | 1989 |
Sunset Riders (NW) | Konami TMNT2 based | Konami | 1991 |
NBA Jam | Midway T Unit | Midway | 1993 |
NBA Play by Play | Konami Hornet | Konami | 1998 |
Seibu Soccer | seibu | ||
Killer Instinct | Midway KI | Midway | 1994 |
Killer Insinct 2 | Midway KI | Midway | 1995 |
Mortal Kombat 2 | Midway T Unit | Midway | 1993 |
Final Fight | CPS | Capcom | 1989 |
Street Fighter | 6800 Based | Capcom | 1987 |
Street fighter 2 : World Warrior | CPS | Capcom | 1991 |
Street fighter 2 : World Warrior | CPS | Capcom | 1992 |
Street Fighter 2 : Champion Edition (Rainbow set) | CPS | Capcom | 1992 |
Street Fighter 2 : Champion Edition (AccP2) | CPS | Capcom | 1992 |
Street Fighter 2 : Champion Edition | CPS | Capcom | 1992 |
Street Fighter 2 Turbo : Hyper Fighting | CPS | Capcom | 1992 |
Street Fighter 2 : Hyper Fighting | CPS | Capcom | 1992 |
Super Street Fighter 2 : The New Challengers | CPS2 Blue (Pheonixed) | Capcom | 1994 |
Super Street Fighter 2 Turbo | CPS2 Grey (Battery) | Capcom | 1994 |
Super Streer Fighter 2 Turbo | CPS2 Blue (Pheonixed) | Capcom | 1994 |
Super Street Fighter 2X | CPS2 Green (Battery) | Capcom | 1995 |
Street Fighter Zero | CPS2 Grey (Pheonixed) | Capcom | 1996 |
Street Fighter Zero 2 Alpha | CPS2 Green (Pheonixed) | Capcom | 1998 |
Street Fighter Zero 3 | CPS2 Grey (pheonixed) | Capcom | 2004 |
Hyper Street Fighter 2 : Anniversary Edition | CPS2 All in 1 (Battery) | Capcom | 1994 |
X-Men : Children of the Atom | CPS2 Blue (Pheonixed) | Capcom | 1995 |
Marvel Super Heroes | CPS2 Grey (Pheonixed) | Capcom | 1996 |
X-Men VS Street Fighter | CPS2 Green (Pheonixed) | Capcom | 1997 |
Marvel Superheroes VS Street Fighter | CPS2 Green (Pheonixed) | Capcom | 1998 |
Marvel VS Capcom : Clash of Heroes | CPS2 Grey (Pheonixed) | Capcom | 1999 |
Giga Wing | CPS2 Blue (Battery) | Capcom | 1994 |
Darkstalkers : The Night Warriors | CPS2 Blue (Battery) | Capcom | 1994 |
Alien VS Predator | CPS2 Blue (Battery) | Capcom | 1996 |
Dungeons & Dragons : Shadow over Mystara | CPS2 Blue (Pheonixed) | Capcom | 1993 |
Dungeons & Dragons : Tower of Doom | CPS2 Blue (Pheonixed) | Capcom | 1997 |
Super Gem Fighter | CPS2 Grey (Battery) | Capcom | 1996 |
Super Puzzle Fighter 2X | CPS2 Green (Battery) | Capcom | 1996 |
Progear | CPS2 Blue (Pheonixed) | Capcom/Cave | 2001 |
Street Fighter : The Movie | Other | Incredible Technologies | 1994 |
Street Fighter EX | Sony ZN-1 | Capcom | 1996 |
Street Fighter EX Plus | Sony ZN-1 | Capcom | 1997 |
Street Fighter EX 2 | Sony ZN-2 | Capcom | 1998 |
Street Fighter EX 2 Plus | Sony ZN-2 | Capcom | 1999 |
Street Fighter III : New Generation | CPS3 | Capcom | 1997 |
Street Fighter III : 2nd Impact Giant Attack | CPS3 | Capcom | 1998 |
Street Fighter III : 3rd Strike | CPS3 | Capcom | 1999 |
King of Fighters 12 | Atomiswave | Sammy | 2005 |
King of Fighters Neowave | Atomiswave | Sammy | 2004 |
Fist of the North Star | Atomiswave | Sammy | 2005 |
Rumble Fish | Atomiswave | Sammy | 2004 |
Metal Slug 6 | Atomiswave | Sammy | 2005 |
Samurai Shodown 6 | Atomiswave | Sammy | 2005 |
Knights of Valour | Atomiswave | Sammy | 2004 |
Guilty Gear Isuka | Atomiswave | Sammy | 2004 |
Puzzle Bobble | MVS | SNK | 1994 |
Metal Slug 2 | MVS | SNK | 1998 |
SVC Chaos : SNK VS Capcom | MVS | SNK Playmore | 2003 |
Fatal Fury | MVS | SNK | 1991 |
Fatal Fury Special | MVS | SNK | 1993 |
Art of Fighting | MVS | SNK | 1991 |
Capcom VS SNK Millenium Fight 2000 | Sega Naomi | Capcom | 2000 |
King of the Fighters 94 | MVS | SNK | 1994 |
King of the Fighters 95 | MVS | SNK | 1995 |
King of the Fighters 96 | MVS | SNK | 1996 |
King of the Fighters 97 | MVS | SNK | 1997 |
King of the Fighters 98 The Slugfest | MVS | SNK | 1998 |
King of the Fighters 99 Millenium Battle | MVS | SNK | 1999 |
King of the Fighters 2000 | MVS | SNK | 2000 |
King of the Fighters 2001 | MVS | SNK | 2001 |
King of the Fighters 2002 | MVS | SNK | 2002 |
Samurai Shodown | MVS | SNK | 1993 |
Fatal Fury 2 | MVS | SNK | 1992 |
Battle Fantasia | Taito Type X2 | 2006 | |
BlazeBlue : Calamity Trigger | Taito Type X2 | ARC System Works | 2008 |
Blazeblue : Continuum Shift | Taito Type X2 | ARC System Works | 2009 |
KOF Maximum Impact Regulation A | Taito Type X2 | SNK Playmore | 2007 |
Samurai Shodown Sen : Edge of Destiny | Taito Type X2 | SNK Playmore | 2008 |
King of Fighters 12 | Taito Type X2 | SNK Playmore | 2008 |
King of Fighters 13 | Taito Type X2 | SNK Playmore | 2011 |
Chaos Breaker | Taito Type X | Taito | 2005 |
Giga Wing Generations | Taito Type X | Takumi | 2004 |
Homura | Taito Type X | Skonec | 2005 |
Raiden III | Taito Type X | Moss/Taito | 2005 |
Raiden IV | Taito Type X | Moss/Taito | 2006 |
The Castle of Shigami III | Taito Type X | Alfa System | 2005 |
Spica Adventure | Taito Type X | 2005 | |
Tetris Grand Master 3 | Taito Type X | Arika | 2005 |
King of Fighters 98 Ultimate Match | Taito Type X | SNK Playmore | 2008 |
Trouble Witches | Taito Type X | 2008 | |
Street Fighter 4 | Taito Type X2 | Capcom | 2008 |
Super Street Fighter 4 Arcade Edtion | Taito Type X2 | Capcom | 2011 |
Raiden | Seibu Kaihatsu | 1990 | |
Raiden Fighters | Seibu Kaihatsu | 1996 | |
Contra | Konami/Contra based | Konami | 1987 |
Radiant Silvergun | Sega STV | Treasure | 1998 |
Tuesday, 17 January 2012
List of current arcade PCB's as of 18-01-12
Here is the list of my current arcade PCB's i own, Its been a collection of over 10 years but almost complete.
Subscribe to:
Posts (Atom)